| GALFORD, Melinda Susan | B. 20 JUN 1983 | |
| GANTT, Holly Gail | B. 2 JUL 1959 | |
| GARA, Laura Catherine | ||
| GILL, Daniel | ||
| GILL, Gerard | ||
| GILL, John | ||
| GILL, Michael | ||
| GILL, Paul | ||
| GLADYS | ||
| GORMAN, Elizabeth | B. 23 JAN 1929 | |
| GRAUEL, Christina | ||
| GRAUEL, Garin | ||
| GRIFFIN, Josie |
| HAEGLE, Anna | ||
| HAGE |
| HAGE, Jennifer | B. 14 AUG 1986 | |
| HAGE, Jessica | B. 19 JAN 1990 | |
| HAGE, Ryan | B. 7 APR 1995 | |
| HALPIN, ? | ||
| HALPIN, Martin | ||
| HAMMOCK, Joel D. | B. 17 JUL 1958 | |
| HAMMOND, ? | ||
| HAMMOND, Frederick | B. AUG 1880 | |
| HARDIN | ||
| HASSETT, Catherine (Kitty) | ||
| HATHAWAY, Karen E. | B. 27 JUL 1961 | |
| HENCHELL, Kathleen | B. 7 JUN 1946 | |
| HERRINGTON, Susan Carol | B. 10 JUL 1953 | |
| HILLILA, Sara Christine | ||
| HITTLE, Cynthia |
| HITTLE, John | ||
| HOLMER, Michael | ||
| HOWLEY, Bridget |
| IRWIN, Sarah A. | B. MAY 1835 |
| JACKSON, Margaret (Peggy) | ||
| JONES, Catherine | B. 18 APR 1857 | D. 25 JAN 1944 |
| JONES, David M. | B. 1876 | D. 7 JAN 1878 |
| JONES, Edward Evan | B. JUN 1875 | D. 25 SEP 1944 |
| JONES, Elizabeth | B. 31 JUL 1865 | D. 1909 |
| JONES, Frederick | B. 30 NOV 1876 | D. 1 MAY 1954 |
| JONES, Margaret | B. JUN 1899 | |
| JONES, Margaret Ann | B. 8 AUG 1852 | D. 28 JUN 1933 |
| JONES, Mary | B. 24 MAY 1938 | |
| JONES, Mary | B. 1873 | D. 11 MAR 1941 |
| JONES, Mary Katherine | B. 13 APR 1955 |
| JONES, Morgan Morgan | B. 7 FEB 1831 | D. 7 JUN 1907 |
| JONES, Raymond B. | B. 22 APR 1903 | |
| JONES, Sarah | B. APR 1900 | |
| JONES, Sarah | B. 6 DEC 1864 | D. 29 MAY 1957 |
| JONES, William Morgan | B. 10 APR 1862 | D. 20 JUN 1942 |
| KANIPE, Christopher Alan | B. 20 MAR 1980 | |
| KANIPE, David Brenham | B. 6 FEB 1948 | |
| KANIPE, James | ||
| KANIPE, Kenneth James | B. 14 JAN 1982 | |
| KEATING, ? | ||
| KEATING, James (Jim) | B. ABT. 1867 | |
| KEATING, Patrick | ||
| KELLY, Catherine | B. UNKNOWN | D. UNKNOWN |
| KEMMY, Daniel Joseph | B. 21 JUN 1969 | |
| KEMMY, Mary Ann | B. 24 JUL 1971 |
| KEMMY, Paul Joseph | ||
| KENNA, James | ||
| KENNY, Margaret Mary (Baby) | B. 20 AUG 1908 | |
| KEOGH, Michael | ||
| KERRY, Anna | ||
| KERRY, Dan | ||
| KERRY, Martha | ||
| KERRY, Phylis | ||
| KERRY, Reta | ||
| KERRY, Tom | ||
| KIM, Hae-Jin | B. 11 JUL 1970 | |
| KINSEY, Clayton | D. UNKNOWN | |
| KITSON, ? | ||
| KITSON, Michael | B. UNKNOWN | D. UNKNOWN |
| KITSON, Patrick |